Bulk SMS Sender ID Codes
| Provider | Code |
|---|---|
| Airtel | A |
| BSNL | B |
| Datacom Solutions | C |
| Aircel | D |
| Reliance Telecom | E |
| HFCL Infotel | H |
| Idea Cellular | I |
| BPL Mobile/Loop Telecom | L |
| MTNL | M |
| Spice Telecom | P |
| Reliance Communications | R |
| S tel | S |
| Tata Teleservices | T |
| Unitech Group | U |
| Vodafone Group | V |
| Swan Telecom | W |
| Shyam Telecom | Y |
| Region | Code |
|---|---|
| Andhra Pradesh | A |
| Bihar | B |
| Delhi | D |
| UP-East | E |
| Gujarat | G |
| Haryana | H |
| Himachal Pradesh | I |
| Jammu & Kashmir | J |
| Kolkata | K |
| Kerala | L |
| Mumbai | M |
| North East | N |
| Orissa | O |
| Punjab | P |
| Rajasthan | R |
| Assam | S |
| Tamil Nadu | T |
| West Bengal | V |
| UP-West | W |
| Karnataka | X |
| Madhya Pradesh | Y |
| Maharashtra | Z |
So, if you get an SMS from “VM-GODREJ” – this would be Transactional SMS delivered by Vodafone Mumbai.
“AX-650134” – would be Promotional SMS from Airtel Karnataka.
